Billet
| Size | 130 x 130 |
| Weight | 132.4 kg/ml |
| W x-x | 364.2 cm3 |
| Perimeter | 509.7 mm |
| Field Length | 16.869 mm2 |
| Open | 4.5 m/dk |
| Size | 150 x 150 |
| Weight | 176.3 kg/ml |
| W x-x | 560.3 cm3 |
| Perimeter | 589.7 mm |
| Field Length | 22.469 mm2 |
| Open | 3.4 m/dk |
| Size | 160 x 160 |
| Weight | 200.7 kg/ml |
| W x-x | 680.3 cm3 |
| Perimeter | 629.7 mm |
| Field Length | 25.569 mm2 |
| Open | 3.0 m/dk |
| Size | 200 x 200 |
| Weight | 313.6 kg/ml |
| W x-x | 1328 cm3 |
| Perimeter | 786 mm |
| Field Length | 39.945 mm2 |
| Open | 1.9 m/dk |
Sections: 100 x 100, 120 x 120, 130 x 130, 150 x 150, 160 x 160, 180 x 180, 200 x 200
Weight: 195 kg/m
Length: 6000 – 15000 mm
Wire Rod
Wire Rod
| Production range | 5,5 mm-16 mm |
| Weight | min. 2050 max 2400 kg |
| Outside diameter | 1250 mm |
| Internal diameter | 850 mm |
| Height | 1700-2200 mm |
Wire rods Produced grades
For mesh: SAE 1006-SAE 1008-SAE 1010
Wire / Galvanized wire: SAE 1006-SAE 1008
Fine Wire: SAE 1006
Nail wire: SAE 1010 – SAE 1018
Electrode: SG2
Bolt and Nut: 20MnB4- 27MnB4
Spring: SAE 1045-SAE 1065
Reinforcing Bars

Reinforcing Steel Bars
Size: 08 mm – 40 mm
Length: 6 – 18 m

Round Bars
Size: 08 mm – 40 mm
Length: 6 – 12 m

